<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Cordova Energy Center</title>
		<description>the Cordova energy forum</description>
		<link><![CDATA[http://www.cordovaenergycenter.org]]></link>
		<atom:link rel='next' href='http://www.cordovaenergycenter.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Close up Electrical Box inside Connex]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cordovaenergycenter.org/wp-content/gallery/biogas/dsc00211.jpg]]></link>
			<media:content url='http://www.cordovaenergycenter.org/wp-content/gallery/biogas/dsc00211.jpg' medium='image' />
			<media:title><![CDATA[Close up Electrical Box inside Connex]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cordovaenergycenter.org/wp-content/gallery/biogas/thumbs/thumbs_dsc00211.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cordova Energy Center (http://www.cordovaenergycenter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wires running into Connex]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cordovaenergycenter.org/wp-content/gallery/biogas/dsc00210.jpg]]></link>
			<media:content url='http://www.cordovaenergycenter.org/wp-content/gallery/biogas/dsc00210.jpg' medium='image' />
			<media:title><![CDATA[Wires running into Connex]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cordovaenergycenter.org/wp-content/gallery/biogas/thumbs/thumbs_dsc00210.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cordova Energy Center (http://www.cordovaenergycenter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Electrical Box]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cordovaenergycenter.org/wp-content/gallery/biogas/dsc00209.jpg]]></link>
			<media:content url='http://www.cordovaenergycenter.org/wp-content/gallery/biogas/dsc00209.jpg' medium='image' />
			<media:title><![CDATA[Electrical Box]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cordovaenergycenter.org/wp-content/gallery/biogas/thumbs/thumbs_dsc00209.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cordova Energy Center (http://www.cordovaenergycenter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The School Doors with no more extension cds]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cordovaenergycenter.org/wp-content/gallery/biogas/dsc00208.jpg]]></link>
			<media:content url='http://www.cordovaenergycenter.org/wp-content/gallery/biogas/dsc00208.jpg' medium='image' />
			<media:title><![CDATA[The School Doors with no more extension cds]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cordovaenergycenter.org/wp-content/gallery/biogas/thumbs/thumbs_dsc00208.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cordova Energy Center (http://www.cordovaenergycenter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Electrical wire connected to the Connex]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cordovaenergycenter.org/wp-content/gallery/biogas/dsc00207.jpg]]></link>
			<media:content url='http://www.cordovaenergycenter.org/wp-content/gallery/biogas/dsc00207.jpg' medium='image' />
			<media:title><![CDATA[Electrical wire connected to the Connex]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cordovaenergycenter.org/wp-content/gallery/biogas/thumbs/thumbs_dsc00207.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cordova Energy Center (http://www.cordovaenergycenter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wire running along school]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cordovaenergycenter.org/wp-content/gallery/biogas/dsc00206.jpg]]></link>
			<media:content url='http://www.cordovaenergycenter.org/wp-content/gallery/biogas/dsc00206.jpg' medium='image' />
			<media:title><![CDATA[Wire running along school]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cordovaenergycenter.org/wp-content/gallery/biogas/thumbs/thumbs_dsc00206.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cordova Energy Center (http://www.cordovaenergycenter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wire running into school]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cordovaenergycenter.org/wp-content/gallery/biogas/dsc00205.jpg]]></link>
			<media:content url='http://www.cordovaenergycenter.org/wp-content/gallery/biogas/dsc00205.jpg' medium='image' />
			<media:title><![CDATA[Wire running into school]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cordovaenergycenter.org/wp-content/gallery/biogas/thumbs/thumbs_dsc00205.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cordova Energy Center (http://www.cordovaenergycenter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sophie]]></title>
			<description><![CDATA[Winning first place overall, Sophia compared the hydrodynamic properties of a shark and model submarine.]]></description>
			<link><![CDATA[http://www.cordovaenergycenter.org/wp-content/gallery/science-fair-2011/dsc07403.jpg]]></link>
			<media:content url='http://www.cordovaenergycenter.org/wp-content/gallery/science-fair-2011/dsc07403.jpg' medium='image' />
			<media:title><![CDATA[Sophie]]></media:title>
			<media:description><![CDATA[Winning first place overall, Sophia compared the hydrodynamic properties of a shark and model submarine.]]></media:description>
			<media:thumbnail url='http://www.cordovaenergycenter.org/wp-content/gallery/science-fair-2011/thumbs/thumbs_dsc07403.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cordova Energy Center (http://www.cordovaenergycenter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Science Fair]]></title>
			<description><![CDATA[The 2011 Alaska State Science and Engineering Fair]]></description>
			<link><![CDATA[http://www.cordovaenergycenter.org/wp-content/gallery/science-fair-2011/dsc07361.jpg]]></link>
			<media:content url='http://www.cordovaenergycenter.org/wp-content/gallery/science-fair-2011/dsc07361.jpg' medium='image' />
			<media:title><![CDATA[Science Fair]]></media:title>
			<media:description><![CDATA[The 2011 Alaska State Science and Engineering Fair]]></media:description>
			<media:thumbnail url='http://www.cordovaenergycenter.org/wp-content/gallery/science-fair-2011/thumbs/thumbs_dsc07361.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cordova Energy Center (http://www.cordovaenergycenter.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Craig]]></title>
			<description><![CDATA[Craig made a low-cost interactive whiteboard using a Wii controller.]]></description>
			<link><![CDATA[http://www.cordovaenergycenter.org/wp-content/gallery/science-fair-2011/dsc07358.jpg]]></link>
			<media:content url='http://www.cordovaenergycenter.org/wp-content/gallery/science-fair-2011/dsc07358.jpg' medium='image' />
			<media:title><![CDATA[Craig]]></media:title>
			<media:description><![CDATA[Craig made a low-cost interactive whiteboard using a Wii controller.]]></media:description>
			<media:thumbnail url='http://www.cordovaenergycenter.org/wp-content/gallery/science-fair-2011/thumbs/thumbs_dsc07358.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cordova Energy Center (http://www.cordovaenergycenter.org)]]></media:copyright>
		</item>
	</channel>
</rss>

